Band Stats
Bill Taylor's verifiable performance archive assembled and curated with A.I.
A public, searchable index of live recordings + show history
BAND BIO
Stats appears in this archive as verifiable show dates and supporting media are found over time.
Early Years Note
Uncle Mumford (1985–1988): Bill played in this band, but detailed show dates/venues aren’t available yet. The chronological archive below currently begins with the earliest dated shows on record (1992+).
Shows by Year (Heatmap)
| Band | Shows | Audio | Coverage | Years | Top Venue | Top City/State | Details |
|---|---|---|---|---|---|---|---|
| The Bitteroots | 213 | 152 | 71.4% | 2008–2023 | Smith's Olde Bar (22) | Atlanta, GA (79) | |
| Tribute: A Celebration of The Allman Brothers Band | 83 | 67 | 80.7% | 2021–2025 | Northside Tavern (14) | Atlanta, GA (19) | |
| THE CORE: A H.O.R.D.E. Festival Revival | 34 | 33 | 97.1% | 2018–2025 | Napoleon’s (6) | Decatur, GA (10) | |
| New Found Daze | 23 | 2 | 8.7% | 1993–1994 | Cameron's (4) | Milledgeville, GA (7) | |
| Jupiter Coyote | 12 | 11 | 91.7% | 2022–2023 | Private Party (2) | Bluffton, SC (2) | |
| Mike Killeen Band | 5 | 1 | 20.0% | 2011–2017 | Eddie's Attic (2) | Decatur, GA (3) | |
| 540 West | 2 | 1 | 50.0% | 1991–1993 | Pi Kappa Phi Fraternity House (Georgia College) (1) | Milledgeville, GA (2) | |
| Linch Pyn | 2 | 1 | 50.0% | 1991–1992 | Elizabeth Reed's Music Hall (1) | Macon, GA (2) | |
| The Chum Buckets | 2 | 0 | 0.0% | 2016–2016 | Private Party (2) | Orlando, FL (2) | |
| The Druthers | 2 | 2 | 100.0% | 2003–2006 | Decatur Arts Festival Art Walk (1) | Decatur, GA (2) | |
| Wolves, Lower: Performing the Songs of R.E.M. | 2 | 2 | 100.0% | 2025–2025 | From The Earth (1) | Roswell, GA (1) | |
| Astro Dawg | 1 | 0 | 0.0% | 2022–2022 | Smith's Olde Bar (1) | Atlanta, GA (1) | |
| Harvest Moon – The Music of CSN&Y | 1 | 1 | 100.0% | 2025–2025 | City of Fountain Inn (1) | Fountain Inn, SC (1) | |
| Pencil Me In | 1 | 1 | 100.0% | 2021–2021 | Eddie's Attic (1) | Decatur, GA (1) | |
| Soulhound | 1 | 1 | 100.0% | 2022–2022 | Inman Park Festival (1) | Atlanta, GA (1) | |
| Wayne Healy Band | 1 | 1 | 100.0% | 2022–2022 | Southern Brewing (1) | Athens, GA (1) | |
| Bach’s Turtle | 0 | 0 | 0.0% | — | — | — | |
| Portico | 0 | 0 | 0.0% | — | — | — | |
| Trip Henry | 0 | 0 | 0.0% | — | — | — | |
| Uncle Mumford | 0 | 0 | 0.0% | — | — | — |
Top Venues
- Eddie's Attic26
- Smith's Olde Bar25
- Northside Tavern14
- Private Party13
- The Hummingbird9
- Madlife7
- Visulite Theatre7
- Red Light Cafe7
- Buffington's6
- Napoleon’s6
Top Cities
- Atlanta, GA104
- Decatur, GA71
- Macon, GA26
- Milledgeville, GA18
- Athens, GA15
- Roswell, GA11
- Woodstock, GA10
- Savannah, GA7
- Charlotte, NC7
- Covington, GA7
Top Cities
- Atlanta, GA104
- Decatur, GA71
- Macon, GA26
- Milledgeville, GA18
- Athens, GA15
- Roswell, GA11
- Woodstock, GA10
- Savannah, GA7
358 shows in log (2003–2025, excluding Allgood)
267 linked Archive recordings
91 upload targets
Bands
Each band page includes year filtering + search, plus “live audio link” when an Archive recording exists.
Astro Dawg
1 shows • 0 recordings linked
Harvest Moon – The Music of CSN&Y
1 shows • 1 recordings linked
Jupiter Coyote
12 shows • 10 recordings linked
Mike Killeen Band
5 shows • 1 recordings linked
Pencil Me In
1 shows • 1 recordings linked
Soulhound
1 shows • 0 recordings linked
The Bitteroots
214 shows • 151 recordings linked
The Core
35 shows • 33 recordings linked
The Druthers
2 shows • 1 recordings linked
Tribute: A Celebration of The Allman Brothers Band
83 shows • 66 recordings linked
Wayne Healy Band
1 shows • 1 recordings linked
Wolves, Lower
2 shows • 2 recordings linked
Reconciliation notes
- Upload targets are computed directly from your show log: any show with no Archive.org recording link is flagged.
- Cleanup targets (Archive uploads that aren’t in your log) require a complete export of your Archive.org account identifiers. The profile page is JavaScript-rendered, so the HTML snapshot you provided didn’t include the full item list.
- If you export a CSV of identifiers (or paste the Advanced Search JSON/CSV output), I can regenerate this site with a full cleanup list automatically.