New Found Daze Shows (Most Recent First) — 1988–2025
Bill Taylor's verifiable performance archive assembled and curated with A.I.
A public, searchable index of live recordings + show history
BAND BIO
New Found Daze was Bill’s early‑’90s original band, active roughly from 1992 to 1994 and logging about 300 shows across Georgia and the Southeast. Demos and surviving recordings capture that era’s college‑town circuit energy—clubs, school events, and regional showcases—now being re‑documented here as verifiable dates and media turn up.
Early Years Note
Uncle Mumford (1985–1988): Bill played in this band, but detailed show dates/venues aren’t available yet. The chronological archive below currently begins with the earliest dated shows on record (1992+).
Shows by Year (Heatmap)
| Art | Date | Band | Venue | City/State | Audio | Details |
|---|---|---|---|---|---|---|
| 1994 | ||||||
| March 3, 1994 | New Found Daze | Rivalry's on Cherry | Macon, GA | No Audio link available. | ||
| January 27, 1994 | New Found Daze | Purple Porpoise | Gainesville, FL | No Audio link available. | ||
| January 20, 1994 | New Found Daze | Cameron's | Milledgeville, GA | No Audio link available. | ||
| January 16, 1994 | New Found Daze | Club 5 | Jacksonville, FL | No Audio link available. | ||
| January 13, 1994 | New Found Daze | Ashley St. Station | Valdosta, GA | No Audio link available. | ||
| January 11, 1994 | New Found Daze | Bubba's | Statesboro, GA | No Audio link available. | ||
| 1993 | ||||||
| December 31, 1993 | New Found Daze | TBA | , | No Audio link available. | ||
| December 26, 1993 | New Found Daze | Private Party | Macon, GA | No Audio link available. | ||
| December 8, 1993 | New Found Daze | Al's | Greenville, SC | No Audio link available. | ||
| December 2, 1993 | New Found Daze | Cameron's | Milledgeville, GA | No Audio link available. | ||
| November 21, 1993 | New Found Daze | Phoenix Sound (Recording Session) | Milledgeville, GA | No Audio link available. | ||
| November 16, 1993 | New Found Daze | Bubba's | Statesboro, GA | No Audio link available. | ||
| November 14, 1993 | New Found Daze | Wesleyan College | Macon, GA | No Audio link available. | ||
| November 13, 1993 | New Found Daze | Victoria's | Columbus, GA | No Audio link available. | ||
| November 9, 1993 | New Found Daze | Hoyt St. Station | Athens, GA | No Audio link available. | ||
| November 6, 1993 | New Found Daze | The Brick | Milledgeville, GA | No Audio link available. | ||
| November 3, 1993 | New Found Daze | J.P.'s | Valdosta, GA | No Audio link available. | ||
| November 2, 1993 | New Found Daze | Cameron's | Milledgeville, GA | No Audio link available. | ||
| October 30, 1993 | New Found Daze | Cameron's | Milledgeville, GA | No Audio link available. | ||
| October 1, 1993 | New Found Daze | Stratford Academy (Homecoming Dance) | Macon, GA | Live audio link | ||
| August 4, 1993 | New Found Daze | Rivalry's on Cherry | Macon, GA | No Audio link available. | ||
| July 30, 1993 | New Found Daze | Museum of Arts & Sciences | Macon, GA | No Audio link available. | ||
| April 1, 1993 | New Found Daze | Georgia College (Battle of the Bands) | Milledgeville, GA | Live audio link | ||
Top Venues
- Eddie's Attic26
- Smith's Olde Bar25
- Northside Tavern14
- Private Party13
- The Hummingbird9
- Madlife7
- Visulite Theatre7
- Red Light Cafe7
- Buffington's6
- Napoleon’s6
Top Cities
- Atlanta, GA104
- Decatur, GA71
- Macon, GA26
- Milledgeville, GA18
- Athens, GA15
- Roswell, GA11
- Woodstock, GA10
- Savannah, GA7
- Charlotte, NC7
- Covington, GA7
Top Cities
- Atlanta, GA104
- Decatur, GA71
- Macon, GA26
- Milledgeville, GA18
- Athens, GA15
- Roswell, GA11
- Woodstock, GA10
- Savannah, GA7
358 shows in log (2003–2025, excluding Allgood)
267 linked Archive recordings
91 upload targets
Bands
Each band page includes year filtering + search, plus “live audio link” when an Archive recording exists.
Astro Dawg
1 shows • 0 recordings linked
Harvest Moon – The Music of CSN&Y
1 shows • 1 recordings linked
Jupiter Coyote
12 shows • 10 recordings linked
Mike Killeen Band
5 shows • 1 recordings linked
Pencil Me In
1 shows • 1 recordings linked
Soulhound
1 shows • 0 recordings linked
The Bitteroots
214 shows • 151 recordings linked
The Core
35 shows • 33 recordings linked
The Druthers
2 shows • 1 recordings linked
Tribute: A Celebration of The Allman Brothers Band
83 shows • 66 recordings linked
Wayne Healy Band
1 shows • 1 recordings linked
Wolves, Lower
2 shows • 2 recordings linked
Reconciliation notes
- Upload targets are computed directly from your show log: any show with no Archive.org recording link is flagged.
- Cleanup targets (Archive uploads that aren’t in your log) require a complete export of your Archive.org account identifiers. The profile page is JavaScript-rendered, so the HTML snapshot you provided didn’t include the full item list.
- If you export a CSV of identifiers (or paste the Advanced Search JSON/CSV output), I can regenerate this site with a full cleanup list automatically.